Scoring the school districts
Poverty and income levels have a large impact on school test scores in Ohio.

In fact, three measures listed below -- the percentage of a school district's students on Aid for Dependent Children (ADC), the percentage who qualify for free or reduced-priced lunches, and the district's median family income -- can explain more than two-thirds of the test scores posted by 608 school districts.

The chart shows how selected districts ranked when comparing their overall passage rate on math, reading, science, writing and citizenship tests given to fourth-, sixth-, ninth- and 12th-grade students in 1996.

It also shows what each districtıs predicted passage rate -- and predicted rank -- would be after accounting for those poverty and income levels.

In some cases, districts do not participate in the free lunch program, which gave them a zero in that category.

HOW DISTRICTS FARED:
  • Ohio's top 10
  • Hamilton County
  • Butler County
  • Clermont County
  • Warren County
  • Ohio's bottom 10
  • Highest, lowest performers
  • Search all results
  • Study methods
  • The data


  • Top 10
    STATE
    RANK
    SCHOOL
    DISTRICT
    COUNTY % PASSED PREDICTED
    % PASSED
    PREDICTED
    RANK
    % OF
    STUDENTS
    ON ADC
    % FREE OR
    REDUCED
    LUNCH
    MEDIAN
    FAMILY
    INCOME
    1 Ottawa Hills Lucas 93.9 91.6 1 0.11 0 $48,231
    2 Wyoming Hamilton 93.1 84.5 15 2.95 4.6 $42,672
    3 Oakwood Montgomery 92.9 88.7 4 0.2 0.4 $42,403
    4 Madeira Hamilton 92.4 81.6 41 1.5 4.8 $32,889
    5 Indian Hill Hamilton 91.8 87.1 5 1.23 2.7 $44,135
    6 Solon Cuyahoga 90.8 84.1 19 0.68 2.2 $34,993
    7 Chagrin Falls Cuyahoga 89.9 86.5 8 0.47 0.4 $38,921
    8 Mariemont Hamilton 89.8 80 58 3 3 $31,823
    9 Upper Arlington Franklin 89.8 86.7 7 0.24 0.9 $38,358
    10 Granville Licking 89.2 84.3 16 1.14 0 $36,235


    Hamilton County school districts
    STATE
    RANK
    SCHOOL
    DISTRICT
    % PASSED PREDICTED
    % PASSED
    PREDICTED
    RANK
    % OF
    STUDENTS
    ON ADC
    % FREE OR
    REDUCED
    LUNCH
    MEDIAN
    FAMILY
    INCOME
    348 Deer Park Community 70.2 73.3 254 5.86 14.5 $24,794
    100 Finneytown 80 76.1 150 5.34 12.5 $29,763
    21 Forest Hills 87.2 82.8 30 1.65 3.1 $35,336
    415 Lockland 67.6 59.1 566 27.01 44.5 $20,293
    69 Loveland 82 78 102 6.64 7.16 $34,260
    521 Mount Healthy 62.5 62.7 527 20.73 41.9 $23,617
    485 North College Hill 64.1 65.6 489 14.55 37.1 $23,591
    286 Northwest 72.3 73.4 249 6.62 19.6 $27,666
    388 Norwood 68.7 62.2 535 22.11 34.2 $20,988
    106 Oak Hills 79.6 79.9 59 2.21 0 $28,878
    365 Princeton 69.7 68.7 424 12.97 32.3 $27,778
    83 Reading Community 81.3 72.5 282 10.21 0 $23,995
    336 Southwest 70.7 72 310 9.41 12.8 $25,641
    450 St. Bernard-Elmwood Place 66.2 61.9 541 19.82 43 $21,427
    37 Sycamore Community 85 81.2 45 2.82 5.4 $35,170
    175 Three Rivers 75.9 71.7 327 10.71 19.1 $28,366
    425 Winton Woods 67.2 72.7 281 8.59 18.8 $28,325


    Butler County school districts
    STATE
    RANK
    SCHOOL
    DISTRICT
    % PASSED PREDICTED
    % PASSED
    PREDICTED
    RANK
    % OF
    STUDENTS
    ON ADC
    % FREE OR
    REDUCED
    LUNCH
    MEDIAN
    FAMILY
    INCOME
    223 Edgewood 74.3 75.3 178 4.67 12.3 $26,890
    275 Fairfield 72.5 77.4 114 4.13 9 $29,738
    540 Hamilton 60.9 62 540 22.02 39.4 $21,959
    60 Lakota 82.6 85.2 13 1.28 3.62 $40,138
    404 Madison 68.1 73.4 248 8.58 12.8 $27,916
    546 Middletown 60.3 64 512 19.21 34.3 $22,591
    564 New Miami 58.5 61.2 549 22.67 41.1 $21,121
    215 Ross 74.7 76 154 4.52 12 $28,209
    198 Talawanda 75.2 73.7 234 5.8 14.9 $25,775


    Clermont County school districts
    STATE
    RANK
    SCHOOL
    DISTRICT
    % PASSED PREDICTED
    % PASSED
    PREDICTED
    RANK
    % OF
    STUDENTS
    ON ADC
    % FREE OR
    REDUCED
    LUNCH
    MEDIAN
    FAMILY
    INCOME
    390 Batavia 68.6 67.8 442 14.91 24.6 $25,088
    391 Bethel-Tate 68.6 69.7 396 11.05 18.2 $23,650
    395 Clermont-Northeastern 68.4 72.5 289 7.77 17.1 $26,075
    401 Felicity-Franklin 68.2 62.6 531 21.75 35.1 $21,875
    426 Goshen 67.1 72 314 6.18 21.9 $24,446
    127 Milford 78.5 76.8 133 4.67 9.5 $29,492
    411 New Richmond 67.7 66.7 466 14.34 32 $24,288
    347 West Clermont 70.3 73.5 245 7.24 14.1 $26,903
    354 Williamsburg 70 70 384 12.09 17.7 $25,251


    Warren County school districts
    STATE
    RANK
    SCHOOL
    DISTRICT
    % PASSED PREDICTED
    % PASSED
    PREDICTED
    RANK
    % OF
    STUDENTS
    ON ADC
    % FREE OR
    REDUCED
    LUNCH
    MEDIAN
    FAMILY
    INCOME
    405 Carlisle 68 73.3 252 6.47 15.2 $25,929
    453 Franklin 65.9 69.4 408 10.54 22.7 $23,969
    120 Kings 78.8 81.1 47 2.55 7.3 $34,834
    188 Lebanon 75.4 73.9 226 6.15 15.4 $26,802
    152 Little Miami 76.9 75.4 174 4.99 11.5 $27,362
    31 Mason City 85.9 83.5 23 1.13 2.8 $35,300
    58 Springboro Community 82.7 85.9 11 1.07 3.3 $40,759
    226 Wayne 74.3 77.2 119 4.05 9.4 $29,328


    Bottom 10
    STATE
    RANK
    SCHOOL
    DISTRICT
    COUNTY % PASSED PREDICTED
    % PASSED
    PREDICTED
    RANK
    % OF
    STUDENTS
    ON ADC
    % FREE OR
    REDUCED
    LUNCH
    MEDIAN
    FAMILY
    INCOME
    599 Cincinnati Hamilton 50.9 52.1 603 44.33 67.9 $21,826
    600 Bloom-Vernon Scioto 50.4 57.1 585 34 41.3 $19,126
    601 Trotwood-Madison Montgomery 50.4 60.9 552 23.4 49.9 $23,819
    602 Springfield City Clark 49.5 58.3 574 28.88 45.3 $19,963
    603 Youngstown Mahoning 49.1 46.6 607 59.28 71.7 $17,337
    604 Mansfield Richland 49 55.1 594 31.56 61.8 $19,614
    605 Dayton Montgomery 46.9 49.7 604 47.04 76.9 $20,380
    606 Eastern Pike 44.4 59.5 564 26.08 39.8 $19,290
    607 East Cleveland Cuyahoga 43.9 49 605 52.8 66.2 $18,136
    608 Cleveland Cuyahoga 42.5 43.3 608 66.2 91.4 $19,102




     
    Search | Questions/help | News tips | Letters to the editors
    Web advertising | Place a classified | Subscribe | Circulation

    Copyright 1995-2000. The Cincinnati Enquirer, a Gannett Co. Inc. newspaper.
    Use of this site signifies agreement to terms of service updated 4/5/2000.