Saturday, June 21, 2003
Teske's on big roll on LPGA Tour
The Associated Press
ROCHESTER, N.Y. - Rachel Teske, who beat Annika Sorenstam in a playoff last weekend, shot a 4-under 68 Friday and took a two-stroke lead after two rounds of the Rochester LPGA.
"It's been going good - I've got a little momentum and a little confidence," said Teske, 31, a six-time winner who has earned $3.1 million since joining the LPGA Tour in 1997.
The Australian was at 7-under 137. Middletown's Marianne Morris was five strokes off the pace.
CHAMPIONS TOUR: A record-tying 65 - built in part on two chip-ins - gave Morris Hatalsky a one-stroke lead over five others in the Farmers Charity Classic at Grand Rapids, Mich.
"I would say that's unusual for just about anyone on the planet to chip in twice in one day," Hatalsky said.
EUROPEAN TOUR: Soren Kjeldsen shot a 4-under 68 to take a one-stroke lead at the Diageo Championship at Gleneagles, Scotland.
Chris Gane hacked his way through heavy rough for a 17 on the 18th hole and carded the second-highest single-hole score in the tour's history. He finished at 17-over 89 and missed the cut.
U.S. WOMEN'S PUBLINX: Michelle Wie, 13, playing with a bloody nose, won two matches at Palm Coast, Fla., and advanced to the quarterfinals.
Other quarterfinalists include medalist Virada Nirapathpongporn, who ousted Wilmington's Gabby Wedding.
Golf scores
Women's Amateur Publinx Results
Friday, At Ocean Hammock Golf Club
Palm Coast, Fla.
Second and Third Rounds of match play
Round of 32
Upper Half
Virada Nirapathpongporn, Thailand (141) def. Gabby Wedding, Wilmington, Ohio (152), 4 and 3.
Brooke Tull, Georgetown, Texas (150) def. Thuhashini Selvaratnam, Sri Lanka (150), 5 and 3.
D'Rae Ward, Weatherford, Texas (151) def. Christine Anast, Littleton, Colo. (157), 6 and 5.
Jeanne Cho, France (148) def. Stephanie Kono, Honolulu, (150), 21 Holes.
Tanya Dergal, Mexico (145) def. Mari Chun, Pearl City, Hawaii (151), 4 and 2.
Beth Allen, San Diego, (149) def. Alison Zimmer, Tallahassee, Fla. (155), 6 and 5.
Annie Thurman, Highland, Utah (145) def. Elena Kurokawa, Redondo Beach, Calif. (151), 1 up.
Tarah McNaughton, Bradenton, Fla. (149) def. Miranda Smith, Hideaway, Ohio (154), 5 and 4.
Lower Half
Aimee Cho, Orlando, Fla. (142) def. Leanna Wicks, Brighton, Mich. (151), 4 and 3.
Amanda Wilson, Hilo, Hawaii (150) def. Jennifer Ackerson, Allen, Texas (156), 4 and 3.
Hannah Jun, San Diego, (151) def. Mina Harigae, Monterey, Calif. (147), 22 Holes.
Terra Petsinger, Arvilla, N.D. (154) def. Amanda McCurdy, El Dorado, Ark. (148), 4 and 3.
Michelle Wie, Honolulu, (144) def. Hwanhee Lee, Los Angeles, (153), 2 and 1.
Mayumi Motoyama, Littleton, Colo. (155) def. Brenda Norris, Spring Branch, Texas (156), 3 and 2.
Becky Lucidi, Poway, Calif. (146) def. Sunny Oh, Las Vegas, (153), 4 and 3.
Tina Miller, Miami, (148) def. Courtney Pomeranz, Sanford, N.C. (150), 3 and 2.
Round of 16
Upper Half
Virada Nirapathpongporn, Thailand (141) def. Brooke Tull, Georgetown, Texas (150), 3 and 2.
D'Rae Ward, Weatherford, Texas (151) def. Jeanne Cho, France (148), 19 Holes.
Beth Allen, San Diego, (149) def. Tanya Dergal, Mexico (145), 5 and 4.
Tarah McNaughton, Bradenton, Fla. (149) def. Annie Thurman, Highland, Utah (145), 7 and 5.
Lower Half
Aimee Cho, Orlando, Fla. (142) def. Amanda Wilson, Hilo, Hawaii (150), 19 Holes.
Hannah Jun, San Diego, (151) def. Terra Petsinger, Arvilla, N.D. (154), 3 and 2.
Michelle Wie, Honolulu, (144) def. Mayumi Motoyama, Littleton, Colo. (155), 5 and 4.
Becky Lucidi, Poway, Calif. (146) def. Tina Miller, Miami, (148), 5 and 4.
PGA Tour
Buick Classic
At Westchester CC; Harrison, N.Y
| Briny Baird | 63-69-132 |
| Retief Goosen | 67-66-133 |
| Skip Kendall | 68-66-134 |
| Joey Sindelar | 66-69-135 |
| Shigeki Maruyama | 67-69-136 |
| Tiger Woods | 67-69-136 |
| J.L. Lewis | 68-68-136 |
| Brad Faxon | 69-67-136 |
| Jonathan Kaye | 70-66-136 |
| Tom Gillis | 71-65-136 |
| John Rollins | 70-67-137 |
| Steve Flesch | 69-68-137 |
| Fred Couples | 69-68-137 |
| Shaun Micheel | 69-68-137 |
| Scott Verplank | 70-68-138 |
| Vijay Singh | 70-68-138 |
| Woody Austin | 74-64-138 |
| Peter Lonard | 72-66-138 |
| Jeff Brehaut | 73-65-138 |
| Steve Elkington | 69-69-138 |
| Kent Jones | 71-67-138 |
| Carl Pettersson | 71-67-138 |
| Alex Cejka | 70-69-139 |
| Ernie Els | 68-71-139 |
| Jim Furyk | 66-73-139 |
| John Riegger | 71-68-139 |
| Dudley Hart | 70-69-139 |
| Sergio Garcia | 70-69-139 |
| J.P. Hayes | 73-66-139 |
| Kenichi Kuboya | 72-67-139 |
| Cliff Kresge | 69-71-140 |
| Matt Kuchar | 69-71-140 |
| David Toms | 75-65-140 |
| Lee Janzen | 74-66-140 |
| Robert Damron | 72-68-140 |
| Chris Anderson | 72-68-140 |
| Billy Mayfair | 71-69-140 |
| Rod Pampling | 70-70-140 |
| David Peoples | 72-68-140 |
| John Morgan | 72-68-140 |
| Mike Grob | 73-67-140 |
| Fredrik Jacobson | 70-70-140 |
| John Senden | 73-68-141 |
| Darron Stiles | 72-69-141 |
| Richard Johnson | 74-67-141 |
| Brett Quigley | 74-67-141 |
| Brenden Pappas | 74-67-141 |
| J.J. Henry | 69-72-141 |
| Jesper Parnevik | 69-72-141 |
| Tom Lehman | 71-70-141 |
| Joe Durant | 74-67-141 |
| Matt Gogel | 71-70-141 |
| Fred Funk | 71-70-141 |
| Per-Ulrik Johansson | 71-70-141 |
| Heath Slocum | 73-68-141 |
| Billy Andrade | 70-72-142 |
| Richard Zokol | 73-69-142 |
| Paul Gow | 73-69-142 |
| Jay Haas | 74-68-142 |
| Brandel Chamblee | 70-72-142 |
| Luke Donald | 71-71-142 |
| Jonathan Byrd | 72-70-142 |
| Andrew Magee | 71-71-142 |
| Tommy Armour III | 71-71-142 |
| Loren Roberts | 71-71-142 |
| Rory Sabbatini | 71-71-142 |
| Craig Perks | 74-68-142 |
| Cameron Beckman | 75-67-142 |
| Donnie Hammond | 70-72-142 |
| Deane Pappas | 68-74-142 |
| Ben Curtis | 70-72-142 |
| Mathew Goggin | 71-71-142 |
LPGA Tour
Rochester Open
At Locust Hill CCC; Rochester, N.Y.
| Rachel Teske | 69-68-137 |
| A.J. Eathorne | 68-71-139 |
| Mi-Hyun Kim | 69-71-140 |
| Tina Barrett | 67-73-140 |
| Se Ri Pak | 70-71-141 |
| Grace Park | 69-72-141 |
| Soo-Yun Kang | 69-72-141 |
| Wendy Doolan | 72-70-142 |
| Silvia Cavalleri | 70-72-142 |
| Marianne Morris | 69-73-142 |
| Brandie Burton | 74-69-143 |
| Lorena Ochoa | 73-70-143 |
| Meg Mallon | 73-70-143 |
| Kate Golden | 73-70-143 |
| Stephanie Louden | 73-70-143 |
| Hee-Won Han | 72-71-143 |
| Kristal Parker-Manzo | 71-72-143 |
| Michelle Ellis | 71-72-143 |
| Hiromi Kobayashi | 70-73-143 |
| Amy Fruhwirth | 70-73-143 |
| Marnie McGuire | 77-67-144 |
| Kelli Kuehne | 73-71-144 |
| Candie Kung | 73-71-144 |
| Terry-Jo Myers | 73-71-144 |
| Kelly Robbins | 72-72-144 |
| Charlotta Sorenstam | 72-72-144 |
| Hilary Lunke | 71-73-144 |
| Gloria Park | 71-73-144 |
| Amy Read | 69-75-144 |
| Anna Acker-Macosko | 69-75-144 |
| Becky Morgan | 75-70-145 |
| Pamela Kerrigan | 75-70-145 |
| Moira Dunn | 73-72-145 |
| Beth Bader | 73-72-145 |
| Susan Ginter-Brooker | 72-73-145 |
| Laurie Rinker-Graham | 72-73-145 |
| Suzanne Strudwick | 71-74-145 |
| Miriam Nagl | 71-74-145 |
| Danielle Ammaccapane | 71-74-145 |
| Tammie Green | 70-75-145 |
| Karrie Webb | 69-76-145 |
| Tracy Hanson | 76-70-146 |
| Catrin Nilsmark | 74-72-146 |
| Connie Ross | 73-73-146 |
| Suzann Pettersen | 73-73-146 |
| Lisa Kiggens | 73-73-146 |
| Deb Richard | 72-74-146 |
| Jennifer Rosales | 69-77-146 |
| Mitzi Edge | 76-71-147 |
| Diane Irvin | 75-72-147 |
| Audra Burks | 75-72-147 |
| Leigh Ann Mills | 74-73-147 |
| Gail Graham | 74-73-147 |
| a-Paula Creamer | 74-73-147 |
| Dorothy Delasin | 74-73-147 |
| Karen Stupples | 74-73-147 |
| Natalie Gulbis | 74-73-147 |
| Barb Mucha | 73-74-147 |
| Johanna Head | 73-74-147 |
| Stefania Croce | 72-75-147 |
| Beth Bauer | 72-75-147 |
| Sherri Steinhauer | 72-75-147 |
| Helen Alfredsson | 78-70-148 |
| Nancy Harvey | 76-72-148 |
| Ashli Bunch | 75-73-148 |
| Kim Saiki | 75-73-148 |
| Kim Williams | 74-74-148 |
| Laura Diaz | 74-74-148 |
| Christina Kim | 74-74-148 |
| Emilee Klein | 74-74-148 |
| Yu Ping Lin | 74-74-148 |
| Luciana Bemvenuti | 73-75-148 |
| Nicole Dalkas | 70-78-148 |
Champions Tour
Farmers Charity Classic
At Egypt Valley CC; Ada, Mich.
| Morris Hatalsky | 32-33-65 |
| Ed Dougherty | 33-33-66 |
| Bruce Fleisher | 34-32-66 |
| Hubert Green | 34-32-66 |
| Tom Wargo | 32-34-66 |
| Mike Smith | 32-34-66 |
| John Jacobs | 36-31-67 |
| Eamonn Darcy | 32-35-67 |
| Stewart Ginn | 34-34-68 |
| Allen Doyle | 35-33-68 |
| Bobby Wadkins | 36-32-68 |
| David Eger | 35-33-68 |
| Bruce Lietzke | 34-34-68 |
| Dave Stockton | 33-35-68 |
| Jim Dent | 34-35-69 |
| D.A. Weibring | 33-36-69 |
| Graham Marsh | 35-34-69 |
| James Mason | 35-34-69 |
| Doug Tewell | 35-34-69 |
| Gibby Gilbert | 35-34-69 |
| Andy North | 36-34-70 |
| Bruce Summerhays | 35-35-70 |
| Bill Rogers | 36-34-70 |
| Gil Morgan | 35-35-70 |
| J.C. Snead | 35-35-70 |
| Leonard Thompson | 34-36-70 |
| Jay Sigel | 34-36-70 |
| Bob Murphy | 33-37-70 |
| Charles Coody | 36-34-70 |
| John Harris | 37-34-71 |
| Wayne Levi | 37-34-71 |
| Andy Bean | 34-37-71 |
| David Graham | 35-36-71 |
| Hugh Baiocchi | 36-35-71 |
| Rodger Davis | 37-34-71 |
| Ray Floyd | 36-35-71 |
| Walter Hall | 34-37-71 |
| Mike McCullough | 37-34-71 |
| Jim Holtgrieve | 36-35-71 |
| Bob Charles | 33-38-71 |
| Mark Pfeil | 34-37-71 |
| John Bland | 33-39-72 |
| Christy O'Connor | 36-36-72 |
| Joe Inman | 39-33-72 |
| Jim Thorpe | 36-36-72 |
| Tom Kite | 39-33-72 |
| Rocky Thompson | 36-36-72 |
| Bob Eastwood | 36-36-72 |
| Bobby Walzel | 34-38-72 |
Nationwide Tour
Lake Erie Charity Classic
At Peek'n Peak Resort; Findley Lake, N.Y.
| Stan Utley | 68-66-134 |
| Vaughn Taylor | 68-67-135 |
| Eduardo Herrera | 65-70-135 |
| Scott Sterling | 68-67-135 |
| Guy Boros | 69-67-136 |
| Bob Heintz | 66-70-136 |
| Gary Hallberg | 66-70-136 |
| Stiles Mitchell | 67-69-136 |
| Bubba Watson | 66-70-136 |
Failed to qualify
| Andy Sanders | 72-72-144 |
| Gary Nicklaus | 72-74-146 |
| Brett Wetterich | 73-78-151 |
REDS
D'Backs 6, Reds 5
Dunn sitting out 2 games; Casey appeals
Guillen keeps playing
Reds notebook: Junior back in lineup tonight
MORE BASEBALL
Interleague: Fick's grand slam backs Maddux
Yankees GM disputes conspiracy theories on rainout
Cubs fill void at 3rd by adding Hernandez
New format has the full blessing of the Cardinal
Brainy best-of-3 matches 2 scholar schools
FOOTBALL
Super Bowl ring snub drives Toliver
Former Alabama coach sues SI
GOLF
Almquist takes home Met title
Tiger trails Baird by 4 after 36 holes
Teske's on big roll on LPGA Tour
PREP SPORTS
Bush guides Ky. to 28-14 victory
NBA
Coaching job in Philly trickles down to Ayers
Cavaliers get one last look at LeBron
Early-entry dropouts drain pool for NBA draft
MOTOR SPORTS
Road leads to pole for specialist Said
CART: Jourdain wins, keeps provisional race pole
TENNIS
Wimbledon hit with more withdrawals
BOXING
Lewis returns to changed landscape
TRACK & FIELD
Williams upsets Montgomery in 100
ON THE AIR
Weekend sports on TV, radio