Saturday, July 14, 2001
Lineup for tonight's truck race
NASCAR Craftsman Truck Kroger 225 at Kentucky Speedway
1. (24) Jack Sprague, Chevrolet, 167.115.
2. (17) Ricky Hendrick, Chevrolet, 166.072.
3. (2) Scott Riggs, Dodge, 165.720.
4. (1) Ted Musgrave, Dodge, 165.700.
5. (18) Joe Ruttman, Dodge, 165.532.
6. (50) Jon Wood, Ford, 165.304.
7. (20) Coy Gibbs, Chevrolet, 164.976.
8. (43) Carlos Contreras, Dodge, 164.720.
9. (61) Randy Tolsma, Chevrolet, 163.959.
10. (46) Dennis Setzer, Chevrolet, 163.919.
11. (88) Matt Crafton, Chevrolet, 163.905.
12. (29) Terry Cook, Ford, 163.795.
13. (14) Rick Crawford, Ford, 163.428.
14. (90) Lance Norick, Chevrolet, 163.305.
15. (99) Nathan Haseleu, Ford, 163.142.
16. (58) Chris Horn, Chevrolet, 163.063.
17. (02) Jim Inglebright, Chevrolet, 162.881.
18. (60) Travis Kvapil, Chevrolet, 162.705.
19. (81) Brian Sockwell, Chevrolet, 161.948.
20. (51) Brian Rose, Chevrolet, 161.759.
21. (75) Billy Bigley, Chevrolet, 161.619.
22. (72) Jimmy Hensley, Chevrolet, 161.590.
23. (21) Morgan Shepherd, Ford, 161.478.
24. (8) Willy T. Ribbs, Dodge, 161.430.
25. (89) Stan Boyd, Chevrolet, 161.194.
26. (08) Bobby Dotter, Chevrolet, 160.872.
27. (93) Donny Morelock, Chevrolet, 160.786.
28. (73) Lance Hooper, Chevrolet, 159.593.
29. (00) Ryan McGlynn, Chevrolet, 159.264.
30. (27) Doug Keller, Chevrolet, 157.867.
31. (55) Tom Powers, Dodge, 157.338.
32. (63) Larry Gunselman, Ford, provisional.
33. (19) Ricky Sanders, Ford, provisional.
34. (4) Sammy Sanders, Dodge, provisional.
35. (07) Gene Christensen, Chevrolet, provisional.
36. (41) Jerry Hill, Ford, provisional.
Get the lowdown on other events at Kentucky Speedway in our special section
Sports Stories
Indians 5, Reds 1
Rijo rushing Reds' timetable
Injured Larkin nowhere near returning
Hamstring still bothering Griffey
Indians' rookie pitcher has it all over Reds'
Brower happy to face former team
Reds box, runs