Sunday, May 13, 2001
ARCA/RE/MAX Kentucky 150 results
1. (46) Frank Kimmel, Ford, 100 laps completed.
2. (16) Tim Steele, Ford, 100.
3. (22) Mike Swaim, Jr., Chevrolet, 100.
4. (8) Philip Kranefuss, Ford, 100.
5. (97) Willie Green, Ford, 100.
6. (29) Darrell Lanigan, Ford, 100.
7. (53) Robert Burroughs, Pontiac, 100.
8. (1) Andy Belmont, Ford, 100.
9. (05) John Metcalf, Chevrolet, 100.
10. (81) Jerry Glanville, Ford, 100.
11. (48) Donny Morelock, Ford, 100.
12. (6) Chase Montgomery, Chevrolet, 99.
13. (25) Billy Venturini, Chevrolet, 99.
14. (5) Rich Woodland, Chevrolet, 99.
15. (51) Joe Cooksey, Chevrolet, 98.
16. (23) Ron Cox, Chevrolet, 98.
17. (24) Chuck Weber, Chevrolet, 98.
18. (38) Greg Sarff, Ford, 98.
19. (86) Jeep Pflum, Chevrolet, 97.
20. (21) Todd Bowsher, Ford, 97.
21. (75) Larry Hollenbeck, Ford, 94.
22. (30) Tim Burrell, Ford, 94.
23. (14) Jeff Caudell, Chevrolet, 93.
24. (96) Mark Hockensmith, Chevrolet, 91.
25. (10) Bill Eversole, Ford, 89.
26. (84) Norm Benning, Chevrolet, 79, transmission.
27. (17) A.J. Henriksen, Ford, 69, engine.
28. (34) Darrell Basham, Chevrolet, 67, ignition.
29. (67) Jason Jarrett, Pontiac, 50, accident.
30. (91) Jeff Falk, Chevrolet, 41, accident.
31. (28) Charlie Schaefer, Chevrolet, 29, transmission.
32. (19) Ed Berrier, Chevrolet, 26, engine.
33. (60) Rick Markle, Chevrolet, 26, accident.
34. (33) Jeff Alsip, Ford, 14, handling.
35. (13) Tony Altiere, Chevrolet, 9, engine.
36. (7) Kevin Belmont, Ford, 2, oil leak.
37. (56) Eric Martin, Chevrolet, 1, vibration.
38. (02) Dick Tracey, Chevrolet, 1, oil leak.
39. (4) Todd Antrican, Chevrolet, 0, engine.
40. (26) Brad Smith, Chevrolet, 0, vibration.
Special Ky. Speedway section
Sports Stories
Reds 5, Astros 4
Reds box, runs
Astros 2, Reds 1
Reds box, runs
Casey hitting his stride
Brower fills valuable role
Young's back back
Five Questions with: Reggie Sanders
Hall of Fame in Dillon's future?
DAUGHERTY: Bengals had to help their image
Coaching moves take toll on others
Phillips, Tuukkanen cut by WNBA
|