Saturday, March 03, 2001
Kentucky boys basketball scores
FRIDAY'S GAMES
NORTHERN KENTUCKY
33rd: Simon Kenton 72, Conner 68
34th: Dixie Heights 46, Scott 37
35th: Cov. Catholic 64, Holmes 51
36th: Newport Central Catholic 56, Highlands 40
38th: Campbell Co. 49, Bishop Brossardt 45
39th: Mason Co. 57, St. Patrick 47
OTHER
2nd: Paducah Tilghman 75, Lone Oak 38
3rd: Graves Co. 47, Ballard Memorial 22
5th: Lyon Co. 64, Caldwell Co. 57
6th: Henderson Co. 68, Webster Co. 41
8th: Hopkinsville 66, University Heights 53
9th: Daviess Co. 59, Apollo 57
10th: Muhlenberberg North 78, Butler Co. 50
11th: Breckinridge Co. 59, Hancock Co. 30
13th: Todd Co. Central 66, Russellville 64
14th: Bowling Green 68, Warren Central 65
17th: North Hardin 71, Elizabethtown 58
18th: Hart Co. 68, Caverna 56
20th: Campbellsville 79, Taylor Co. 65
24th: Lou. DeSales 59, Lou. Iroquois 57
26th: Lou. Seneca 63, Lou. Trinity 49
27th: Lou. Moore 100, Lou. Fern Creek 69
29th: Bullitt Central 74, Bullitt East 69
30th: Shelby Co. 81, Anderson Co. 63
31st: Oldham Co. 73, South Oldham 55
37th: Paris 51, Harrison Co. 46
41st: Frankfort 59, Franklin Co. 37
42nd: Lex. Catholic 75, East Jessamine 64
45th: Boyle Co. 64, Danville 54
46th: Garrard Co. 72, Harrodsburg 63
47th: Wayne Co. 75, McCreary Central 52
51st: Bell Co. 95, Pineville 51
53rd: Whitesburg 87, Fleming-Neon 79
55th: Breathitt Co. 53, June Buchanan 52
61st: Rowan Co. 62, Morgan Co. 55
62nd: Lewis Co. 77, Elliott Co. 67
Boys basketball coverage
Girls basketball coverage
Sports Stories