Wednesday, October 27, 1999
Ohio football computer ratings
The sixth weekly football computer ratings from the Ohio High School Athletic Association. Ratings are by division and region with record and average bi-level points per game (top eight teams in each region advance to regional quarterfinals):
LOCAL REGIONS
DIVISION I
Region 41, St. Xavier (8-0) 30.0345. 2, Elder (7-1) 27.5000. 3, Centerville (9-0) 23.6944. 4, Fairfield (7-2) 22.8166. 5, Huber Hts. Wayne (8-1) 22.7722. 6, Oak Hills (7-2) 22.7500. 7, Mason (7-2) 20.6500. 8, Lakota East (6-3) 18.9944. 9, Moeller (5-4) 18.2732. 10, Sycamore (6-3) 16.9000.
DIVISION II
Region 81, Kings Mills Kings (8-1) 23.0042. 2, Trenton Edgewood (9-0) 19.3677. 3, Lebanon (8-1) 19.0596. 4, Chillicothe (6-3) 18.3611. 5, Springboro (7-2) 15.2555. 6, Day. Carroll (6-3) 15.1555. 7, Cin. McNicholas (6-3) 13.3555. 8, Vandalia Butler (6-3) 13.2722. 9, Harrison (5-4) 12.4666. 10, Turpin (5-4) 11.9277.
DIVISION III
Region 121, London (9-0) 20.9055. 2, Bellbrook (9-0) 19.4888. 3, Jackson (7-2) 18.7277. 4, Day. Chaminade-Julienne (7-2) 18.0872. 5, Purcell Marian (6-3) 16.6000. 6, Ashville Teays Valley (8-1) 15.8722. 7, Gallipolis Gallia Acad. (7-2) 15.5447. 8, Eaton (8-1) 13.9444. 9, New Richmond (7-2) 12.6277. 10, Greenfield McClain (5-4) 11.7444.
DIVISION IV
Region 161, Wheelersburg (9-0) 22.2113. 2, Wyoming (8-1) 21.5666. 3, Hamilton Badin (7-2) 20.4897. 4, Indian Hill (8-1) 19.7944. 5, Madeira (8-1) 19.6277. 6, Portsmouth (6-3) 18.4125. 7, Ironton (6-2) 15.9545. 8, Germantown Valley View (8-1) 12.3888. 9, Waverly (6-3) 11.6888. 10, Finneytown (6-3) 10.9333.
DIVISION V
Region 201, Waynesville (8-0) 18.6700. 2, Milford Center Fairbanks (9-0) 18.4000. 3, Versailles (7-2) 17.5444. 4, Batavia (9-0) 16.6243. 5, West Alexandria Twin Valley South (9-0) 15.6412. 6, St. Henry (6-2) 13.9580. 7, Rockford Parkway (6-3) 13.9084. 8, Sidney Lehman (6-3) 11.7277. 9, New Albany (8-1) 10.6888. 10, Deer Park (5-4) 10.5555.
DIVISION VI
Region 241, Delphos St. John's (9-0) 18.3682. 2, Country Day (9-0) 14.9180. 3, Covington (8-1) 14.8483. 4, Dola Hardin Northern (8-1) 14.0666. 5, Springfield Cath. Cent. (8-1) 13.0000. 6, Ansonia (6-3) 10.7320. 7, Cedarville (6-3) 9.4336. 8, Mechanicsburg (6-3) 8.9611. 9, New Bremen (4-5) 8.4437. 10, Minster (4-5) 7.4292.
ALL REGIONS
DIVISION I
Region 11, Solon (9-0) 34.0722. 2, Shaker Heights (8-1) 25.0222. 3, Cleve. St. Ignatius (7-2) 23.3578. 4, Mayfield (8-1) 19.4388. 5, Lakewood (6-3) 18.9944. 6, Strongsville (7-2) 18.9000. 7, Mentor (5-4) 17.9277. 8, Cleve. Glenville (7-2) 17.4171. 9, Euclid (6-3) 16.7668. 10, Middleburg Hts. Midpark (6-3) 13.5333.
Region 21, Grove City (9-0) 29.9444. 2, Worthington Kilbourne (9-0) 28.9388. 3, Findlay (8-1) 25.3585. 4, Upper Arlington (8-1) 23.6166. 5, Lima Senior (6-3) 20.7500. 6, Tol. Whitmer (7-2) 19.7020. 7, Tol. St Francis (6-3) 18.7500. 8, Westerville North (6-3) 18.3444. 9, Dublin Coffman (5-4) 17.7333. 10, Thomas Worthington (7-2) 15.9444.
Region 31, Massillon Washington (9-0) 30.7868. 2, Canton McKinley (7-2) 26.0620. 3, Pickerington (8-1) 25.4777. 4, Brunswick (9-0) 24.7333. 5, N. Canton Hoover (8-1) 24.3555. 6, Youngs. Boardman (7-2) 21.8482. 7, Logan (8-1) 19.9944. 8, Massillon Perry (6-3) 15.2722. 9, Warren Harding (5-4) 14.1521. 10, Sandusky (5-4) 14.0246.
Region 41, Cin. St. Xavier (8-0) 30.0345. 2, Cin. Elder (7-1) 27.5000. 3, Centerville (9-0) 23.6944. 4, Fairfield (7-2) 22.8166. 5, Huber Hts. Wayne (8-1) 22.7722. 6, Cin. Oak Hills (7-2) 22.7500. 7, Mason (7-2) 20.6500. 8, Liberty Twp. Lakota East (6-3) 18.9944. 9, Cin. Moeller (5-4) 18.2732. 10, Cin. Sycamore (6-3) 16.9000.
DIVISION II
Region 51, Cuyahoga Falls Walsh Jesuit (7-1) 24.8070. 2, Madison (8-1) 24.3555. 3, Ravenna (8-1) 22.1888. 4, Mentor Lake Cath. (7-2) 19.7772. 5, Olmsted Falls (8-1) 19.1666. 6, Richfield Revere (6-3) 14.5611. 7, Chardon (4-5) 14.0254. 8, Niles McKinley (6-3) 13.5888. 9, Akron Buchtel (7-2) 13.3833. 10, Parma Hts. Holy Name (7-2) 12.3500.
Region 61, Piqua (9-0) 25.4777. 2, Wadsworth (9-0) 23.4444. 3, Sylvania Southview (8-1) 21.4222. 4, Marysville (9-0) 20.5833. 5, Avon Lake (7-2) 18.5555. 6, Whitehouse Anthony Wayne (8-1) 18.2320. 7, Amherst Steele (7-2) 17.6666. 8, Grafton Midview (9-0) 17.0111. 9, Perrysburg (7-2) 15.2322. 10, New Carlisle Tecumseh (7-2) 14.7888.
Region 71, Dover (9-0) 24.2444. 2, Cols. Brookhaven (8-1) 21.5388. 3, Cols. Independence (9-0) 21.4943. 4, Uniontown Lake (6-3) 19.7777. 5, Cols. Beechcroft (7-2) 16.8222. 6, East Liverpool (6-3) 16.4055. 7, Cols. East (7-2) 12.1411. 8, Cols. Franklin Heights (7-2) 11.7222. 9, Cols. St. Charles (5-4) 11.5388. 10, Lewis Center Olentangy (5-4) 10.5444.
Region 81, Kings Mills Kings (8-1) 23.0042. 2, Trenton Edgewood (9-0) 19.3677. 3, Lebanon (8-1) 19.0596. 4, Chillicothe (6-3) 18.3611. 5, Springboro (7-2) 15.2555. 6, Day. Carroll (6-3) 15.1555. 7, Cin. McNicholas (6-3) 13.3555. 8, Vandalia Butler (6-3) 13.2722. 9, Harrison (5-4) 12.4666. 10, Cin. Turpin (5-4) 11.9277.
DIVISION III
Region 91, Orrville (7-2) 21.3833. 2, Copley (9-0) 21.3222. 3, Akron Hoban (7-2) 21.0098. 4, Hubbard (8-1) 19.0702. 5, Perry (6-3) 15.4611. 6, Chesterland W. Geauga (7-2) 14.5302. 7, Mantua Crestwood (6-3) 13.1863. 8, Bay Village Bay (6-3) 11.8888. 9, Twinsburg Chamberlin (4-5) 11.2870. 10, Cleve. Orange (5-3) 11.0010.
Region 101, Cols. Watterson (8-1) 27.4694. 2, Cols. DeSales (6-3) 20.3722. 3, Lima Bath (8-1) 19.5000. 4, Willard (8-1) 17.3986. 5, Bellevue (7-1) 16.8245. 6, Napoleon (6-3) 16.0750. 7, Shelby (6-3) 15.0048. 8, Bellefontaine (7-2) 14.7777. 9, Sunbury Big Walnut (6-3) 13.3055. 10, Ottawa-Glandorf (6-3) 12.2888.
Region 111, Poland Seminary (9-0) 23.8981. 2, Millersburg W. Holmes (9-0) 22.9666. 3, Steubenville (8-1) 20.5857. 4, Louisville (7-2) 18.4666. 5, Thornville Sheridan (7-2) 17.1666. 6, Lisbon Beaver (6-3) 15.6192. 7, McConnelsville Morgan (7-2) 15.0722. 8, Canton Cent. Cath. (5-4) 14.7403. 9, Beloit West Branch (6-3) 14.1444. 10, Rayland Buckeye Local (5-4) 13.4944.
Region 121, London (9-0) 20.9055. 2, Bellbrook (9-0) 19.4888. 3, Jackson (7-2) 18.7277. 4, Day. Chaminade-Julienne (7-2) 18.0872. 5, Cin. Purcell Marian (6-3) 16.6000. 6, Ashville Teays Valley (8-1) 15.8722. 7, Gallipolis Gallia Acad. (7-2) 15.5447. 8, Eaton (8-1) 13.9444. 9, New Richmond (7-2) 12.6277. 10, Greenfield McClain (5-4) 11.7444.
DIVISION IV
Region 131, Akron Manchester (8-1) 21.6722. 2, Girard (8-1) 21.3722. 3, Sandusky Perkins (9-0) 18.8555. 4, Chagrin Falls (8-1) 18.4283. 5, Wickliffe (7-2) 15.8275. 6, Newton Falls (7-2) 15.1388. 7, Atwater Waterloo (8-1) 14.9944. 8, Akron St. Vincent-St. Mary (6-3) 12.3633. 9, Wellington (8-1) 10.6333. 10, Leavittsburg LaBrae (4-5) 10.2976.
Region 141, Marion Elgin (9-0) 20.7166. 2, Bellville Clear Fork (7-2) 18.9000. 3, Wauseon (8-1) 18.6858. 4, Coldwater (7-2) 17.2521. 5, Kenton (6-3) 16.2888. 6, Tontogany Otsego (7-2) 15.5944. 7, Oak Harbor (8-1) 13.6000. 8, Cols. Ready (8-1) 12.6611. 9, Sparta Highland Morrow (7-2) 12.4722. 10, Plain City Jonathan Alder (5-4) 11.4555.
Region 151, Campbell Memorial (9-0) 20.5112. 2, Navarre Fairless (7-2) 17.8000. 3, Doylestown Chippewa (8-1) 16.5666. 4, Youngs. Mooney (8-1) 16.4267. 5, Struthers (6-3) 15.9888. 6, New Lexington (6-3) 15.1444. 7, Bellaire (7-2) 14.7828. 8, Utica (8-1) 14.4222. 9, Coshocton (7-2) 14.0333. 10, Martins Ferry (8-1) 13.3828.
Region 161, Wheelersburg (9-0) 22.2113. 2, Cin. Wyoming (8-1) 21.5666. 3, Hamilton Badin (7-2) 20.4897. 4, Cin. Indian Hill (8-1) 19.7944. 5, Cin. Madeira (8-1) 19.6277. 6, Portsmouth (6-3) 18.4125. 7, Ironton (6-2) 15.9545. 8, Germantown Valley View (8-1) 12.3888. 9, Waverly (6-3) 11.6888. 10, Cin. Finneytown (6-3) 10.9333.
DIVISION V
Region 171, Bedford Chanel (9-0) 20.8944. 2, Massillon Tuslaw (8-1) 19.8722. 3, Cleve. Villa Angela-St. Joseph (9-0) 16.5901. 4, Lisbon David Anderson (8-1) 16.5222. 5, N. Lima S. Range (7-2) 13.8000. 6, New Middletown Springfield (8-1) 13.7888. 7, Brookfield (5-4) 10.9111. 8, Orwell Grand Valley (6-3) 10.4277. 9, Sullivan Black River (6-3) 10.3444. 10, Columbiana Crestview (6-3) 10.1760.
Region 181, Gibsonburg (9-0) 18.8666. 2, Liberty Center (7-1) 16.4160. 3, Columbus Grove (8-1) 15.9777. 4, Delphos Jefferson (8-1) 14.7388. 5, Smithville (8-1) 14.3166. 6, Bluffton (8-1) 13.8833. 7, Bucyrus Wynford (7-2) 13.2500. 8, Sherwood Fairview (7-2) 13.0388. 9, Bloomdale Elmwood (7-2) 12.0166. 10, Sycamore Mohawk (7-2) 11.5888.
Region 191, Amanda-Clearcreek (8-1) 18.5512. 2, Chesapeake (9-0) 17.4407. 3, Johnstown Northridge (9-0) 17.3277. 4, Woodsfield Monroe Central (8-1) 17.1360. 5, Baltimore Liberty Union (8-1) 16.4611. 6, Lucasville Valley (9-0) 16.3460. 7, Malvern (8-1) 15.5888. 8, Oak Hill (7-2) 14.1866. 9, Barnesville (8-1) 14.0722. 10, Beverly Fort Frye (7-2) 13.9111.
Region 201, Waynesville (8-0) 18.6700. 2, Milford Center Fairbanks (9-0) 18.4000. 3, Versailles (7-2) 17.5444. 4, Batavia (9-0) 16.6243. 5, West Alexandria Twin Valley South (9-0) 15.6412. 6, St. Henry (6-2) 13.9580. 7, Rockford Parkway (6-3) 13.9084. 8, Sidney Lehman (6-3) 11.7277. 9, New Albany (8-1) 10.6888. 10, Cin. Deer Park (5-4) 10.5555.
DIVISION VI
Region 211, Mogadore (8-1) 19.3666. 2, Norwalk St. Paul (8-1) 15.6888. 3, Independence (9-0) 13.7611. 4, Kirtland (7-2) 12.6460. 5, Monroeville (7-2) 11.9055. 6, Toronto (8-1) 11.7738. 7, Cleve. Cuya. Hts. (8-1) 11.5000. 8, Windham (6-3) 10.6111. 9, Lowellville (6-3) 9.5500. 10, McDonald (5-4) 9.5000.
Region 221, Tiffin Calvert (9-0) 20.8111. 2, Pandora-Gilboa (8-1) 14.3166. 3, Antwerp (8-1) 13.5722. 4, Maria Stein Marion Local (6-3) 13.5600. 5, Oregon Stritch (8-1) 12.4388. 6, Arlington (7-2) 8.2333. 7, McComb (7-2) 8.1777. 8, W. Unity Hilltop (7-2) 7.9342. 9, Fremont St. Joseph (5-4) 7.6500. 10, Edon (6-3) 6.5353.
Region 231, Beallsville (8-1) 14.0333. 2, Newark Cath. (6-3) 12.2000. 3, Hemlock Miller (8-1) 12.1277. 4, Bellaire St. John (8-1) 12.0277. 5, Willow Wood Symmes Valley (7-2) 10.7877. 6, Morral Ridgedale (5-4) 9.2611. 7, Howard E. Knox (6-3) 8.5500. 8, Danville (5-4) 8.2611. 9, New Matamoras Frontier (5-4) 7.9691. 10, Zanesville Rosecrans (5-4) 6.8055.
Region 241, Delphos St. John's (9-0) 18.3682. 2, Cin. Country Day (9-0) 14.9180. 3, Covington (8-1) 14.8483. 4, Dola Hardin Northern (8-1) 14.0666. 5, Springfield Cath. Cent. (8-1) 13.0000. 6, Ansonia (6-3) 10.7320. 7, Cedarville (6-3) 9.4336. 8, Mechanicsburg (6-3) 8.9611. 9, New Bremen (4-5) 8.4437. 10, Minster (4-5) 7.4292.
Sports Stories