Friday, October 01, 1999
Mighty Ducks roster, schedule
Fast facts
HEAD COACH: Moe Mantha (third year, 58-76-9-17 record).
ASSISTANT COACH: Eddie Johnstone (third year).
1998-'99 RECORD: 35-39-2-4 (Fourth place in Mid-Atlantic Division).
RETURNING PLAYERS: 10.
NEW PLAYERS: 15.
Roster
| # | Player | Po | Age | Ht. | Wt. |
| 3 | Jesse Wallin | D | 21 | 6-2 | 201 |
| 4 | Joel Kwiatkowski | D | 22 | 6-2 | 206 |
| 5 | Vitaly Vishnevski | D | 19 | 6-2 | 190 | |
| 6 | Lloyd Shaw | RW | 23 | 6-3 | 215 |
| 7 | Alexandre Jacques | C | 22 | 5-11 | 185 |
| 8 | Johan Davidsson | C | 23 | 6-1 | 187 |
| 9 | Bob Wren | C | 25 | 5-10 | 185 |
| 10 | Torrey Diroberto | C | 21 | 5-11 | 190 |
| 11 | Marc Chouinard | C | 22 | 6-5 | 203 |
| 14 | Maxim Balmochnykh | LW | 20 | 6-0 | 195 |
| 15 | Jean-Francois Houle | RW | 24 | 5-9 | 185 |
| 16 | Philippe Audet | LW | 22 | 6-2 | 196 |
| 17 | Chad Wagner | RW | 24 | 6-5 | 225 |
| 18 | Maxim Kuznetsov | D | 20 | 6-5 | 240 |
| 19 | B.J. Young | RW | 22 | 5-11 | 185 |
| 21 | Shane Hnidy | D | 24 | 6-1 | 210 |
| 22 | Peter Leboutillier | RW | 24 | 6-1 | 205 |
| 24 | Jay Legault | LW | 20 | 6-4 | 209 |
| 25 | Jeremy Stevenson | LW | 25 | 6-2 | 215 |
| 27 | Scott Ferguson | D | 26 | 6-1 | 198 |
| 28 | Darryl Laplante | C | 22 | 6-1 | 198 |
| 29 | Frank Banham | RW | 24 | 6-0 | 204 |
| 34 | Dan Trebil | D | 25 | 6-3 | 210 |
Schedule
The 1999-2000 schedule for the Cincinnati Mighty Ducks of the American Hockey League (home games played at the Cincinnati Gardens):
October
| Sat. 2 | vs. Kentucky | 7:35 p.m. |
| Sat. 9 | at Louisville | 8 p.m. |
| Fri. 15 | vs. Portland | 7:35 p.m. |
| Sat. 16 | vs. Louisville | 7:35 p.m. |
| Fri. 22 | at Kentucky | 7:30 p.m. |
| Sat. 23 | vs. Rochester | 7:35 p.m. |
| Sun. 24 | vs. W/Scranton | 3:05 p.m. |
| Sun. 31 | vs. Hamilton | 3:05 p.m. |
November
| Sat. 6 | vs. Springfield | 7:35 p.m. |
| Sun. 7 | vs. Kentucky | 3:05 p.m. |
| Sat. 13 | vs. Saint John | 7:35 p.m. |
| Sun. 14 | vs. Saint John | 3:05 p.m. |
| Wed. 17 | at Quebec | 7:30 p.m. |
| Fri. 19 | at Saint John | 6 p.m. |
| Sat. 20 | at Saint John | 5:30 p.m. |
| Wed. 24 | vs. Louisville | 7:35 p.m. |
| Fri. 26 | vs. Kentucky | 7:35 p.m. |
| Sat. 27 | at Kentucky | 7:30 p.m. |
| Sun. 28 | vs. Louisville | 3:05 p.m. |
December
| Fri. 3 | at Philadelphia | 7:05 pm. |
| Sat. 4 | at Hershey | 7 p.m. |
| Sun. 5 | at Hamilton | 4 p.m. |
| Tue. 7 | at Philadelphia | 7:05 p.m. |
| Wed. 8 | at W/Scranton | 7:35 p.m. |
| Fri. 10 | vs. Philadelphia | 7:35 p.m. |
| Sat. 11 | vs. Hershey | 7:35 p.m. |
| Sun. 12 | vs. Philadelphia | 3:05 p.m. |
| Fri. 17 | vs. Louisville | 7:35 p.m. |
| Sat. 18 | at Louisville | 7:30 p.m. |
| Sun. 19 | vs. Kentucky | 3:05 p.m. |
| Tue. 21 | at Louisville | 7:30 p.m. |
| Mon. 27 | at Hershey | 7:30 p.m. |
| Thu. 30 | at Louisville | 7:30 p.m. |
January
| Sat. 1 | at Kentucky | 7:30 p.m. |
| Sun. 2 | vs. Kentucky | 3:05 p.m. |
| Tue. 4 | at Kentucky | 7:30 p.m. |
| Fri. 7 | vs. Hershey | 7:35 p.m. |
| Sat. 8 | vs. Hartford | 7:35 p.m. |
| Wed. 12 | vs. Quebec | 7:35 p.m. |
| Fri. 14 | at Philadelphia | 7:05 p.m. |
| Sat. 15 | at Albany | 7:30 p.m. |
| Fri. 21 | vs. Philadelphia | 7:35 p.m. |
| Sat. 22 | vs. Philadelphia | 7:35 p.m. |
| Wed. 26 | at Hershey | 7:30 p.m. |
| Fri. 28 | vs. Hamilton | 7:35 p.m. |
| Sat. 29 | vs. Lowell | 7:35 p.m. |
February
| Thu. 3 | at Kentucky | 7:30 p.m. |
| Fri. 4 | vs. Worcester | 7:35 p.m. |
| Sat. 5 | vs. Albany | 7:35 p.m. |
| Fri. 11 | vs. Louisville | 7:35 p.m. |
| Sun. 13 | vs. W/Scranton | 3:05 p.m. |
| Mon. 14 | at Louisville | 7:30 p.m. |
| Wed. 16 | vs. Hamilton | 7:35 p.m. |
| Fri. 18 | at Kentucky | 7:30 p.m. |
| Sat. 19 | at Syracuse | 7:30 p.m. |
| Sun. 20 | at Rochester | 6:05 p.m. |
| Wed. 23 | at Hartford | 7:05 p.m. |
| Fri. 25 | at Kentucky | 7:30 p.m. |
| Sat. 26 | vs. Kentucky | 7:35 p.m. |
| Tue. 29 | at Philadelphia | 7:05 p.m. |
March
| Wed. 1 | at Lowell | 7 p.m. |
| Fri. 3 | vs. Syracuse | 7:35 p.m. |
| Sat. 4 | vs. Providence | 7:35 p.m. |
| Wed. 8 | vs. Syracuse | 7:35 p.m. |
| Sat. 11 | at Portland | 2:05 p.m. |
| Sun. 12 | at Providence | 4:05 p.m. |
| Wed. 15 | at Syracuse | 7:30 p.m. |
| Fri. 17 | at Worcester | 7:30 p.m. |
| Sat. 18 | at Springfield | 7:30 p.m. |
| Sun. 19 | at Rochester | 7:35 p.m. |
| Wed. 22 | at Hamilton | 7:30 p.m. |
| Fri. 24 | at W/Scranton | 7:35 p.m. |
| Sat. 25 | vs. Rochester | 7:35 p.m. |
| Sun. 26 | vs. Louisville | 3:05 p.m. |
| Wed. 29 | at Louisville | 7:30 p.m. |
| Fri. 31 | vs. Hershey | 7:35 p.m. |
April
| Sun. 2 | at Hamilton | 4 p.m. |
| Fri. 7 | at Louisville | 7:30 p.m. |
| Sat. 8 | vs. Louisville | 7:35 p.m. |
| Sun. 9 | vs. Kentucky | 3:05 p.m. |
Hockey is back, and we're still a 2-puck town
Cyclones aim for history
Cyclones roster, schedule
Ducks find depth
Mighty Ducks roster, schedule
Sports Stories
Reds control own destiny
Vaughn likely to leave
World Series tickets on sale Saturday
Scouting report: Reds at Brewers
Braves 4, Mets 3
Astros rest, prepare to take on Dodgers
Postseason possibilities abound
Carter may be done as Bengal
Blackman needs more knee surgery