Friday, October 01, 1999
Cyclones roster, schedule
Fast facts
HEAD COACH: Ron Smith (fifth year, 178-113-37 record).
ASSISTANT COACH: Chris Cichocki (third year).
1998-'99 RECORD: 44-32-6 (second place in Northeast Division).
RETURNING PLAYERS: 8.
NEW PLAYERS: 14.
Roster
| # | Player | Po | Age | Ht. | Wt. |
| 2 | Pat MacLeod | D | 29 | 5-11 | 200 |
| 3 | Nikos Tselios | D | 20 | 6-4 | 187 |
| 4 | Steve Bancroft | D | 28 | 6-1 | 214 |
| 5 | Greg Kuznik | D | 21 | 6-0 | 182 |
| 6 | Tom Nemeth | D | 28 | 6-2 | 200 |
| 9 | Todd Simon | C | 27 | 5-10 | 190 |
| 10 | Craig MacDonald | C | 22 | 6-2 | 185 |
| 11 | Greg Koehler | C | 24 | 6-2 | 195 |
| 12 | Todd Hawkins | RW | 33 | 6-0 | 195 |
| 14 | Stefan Ustorf | C | 25 | 6-0 | 185 |
| 16 Shane Willis | RW | 23 | 6-0 | 175 |
| 17 | Fred Knipscheer | C | 30 | 5-11 | 185 |
| 18 | Mike Rucinski | D | 24 | 5-11 | 188 |
| 19 | Craig Adams | RW | 22 | 6-0 | 200 |
| 20 | Ian MacNeil | C | 22 | 6-2 | 178 |
| 21 | Gilbert Dionne | LW | 29 | 6-0 | 205 |
| 24 | Len Esau | D | 31 | 6-3 | 190 |
| 26 | Jeff Mitchell | RW | 24 | 6-2 | 205 |
| 27 | Jason Morgan | C | 23 | 6-1 | 194 |
| 30 | Mark Fitzpatrick | G | 21 | 6-2 | 198 |
| 31 | Randy Petruk | G | 21 | 5-10 | 185 |
| 37 | Eric Dandenault | D | 29 | 6-0 | 195 |
| 39 | Jason Saal | G | 24 | 5-10 | 185 |
| 40 | Marc Magliarditi | G | 23 | 6-0 | 180 |
| 44 | Doug Macdonald | C | 30 | 6-0 | 195 |
Schedule
The 1999-2000 schedule for the Cincinnati Cyclones of the International Hockey League (home games played at the Firstar Center):
October
| Sat. 2 | vs. Michigan | 7:30 p.m. |
| Fri. 8 | vs. Houston | 7:30 p.m. |
| Sun. 10 | vs. Cleveland | 6 p.m. |
| Wed. 13 | vs. Manitoba | 7:30 p.m. |
| Fri. 15 | at Manitoba | 8:30 p.m. |
| Sat. 16 | at Chicago | 8 p.m. |
| Tue. 19 | at Cleveland | 7 p.m. |
| Fri. 22 | at Chicago | 8:30 p.m. |
| Sat. 23 | at Grand Rapids | 7:30 p.m. |
| Fri. 29 | vs. Long Beach | 7:30 p.m. |
| Sat. 30 | vs. Grand Rapids | 7:30 p.m. |
November
| Fri. 5 | at Milwaukee | 8 p.m. |
| Sat. 6 | vs. Detroit | 7:30 p.m. |
| Sun. 7 | vs. Long Beach | 4 p.m. |
| Thu. 11 | at Orlando | 7 p.m. |
| Fri. 12 | at Orlando | 7:30 p.m. |
| Sat. 13 | vs. Orlando | 7:30 p.m. |
| Tue. 16 | vs. Orlando | 7:30 p.m. |
| Fri. 19 | at Cleveland | 7:30 p.m. |
| Sat. 20 | vs. Cleveland | 7:30 p.m. |
| Wed. 24 | vs. Michigan | 7:30 p.m. |
| Fri. 26 | at Michigan | 7:30 p.m. |
| Sat. 27 | vs. Detroit | 7:30 p.m. |
December
| Sat. 4 | at Orlando | 7:30 p.m. |
| Wed. 8 | at Chicago | 8 p.m. |
| Fri. 10 | vs. Michigan | 7:30 p.m. |
| Sat. 11 | vs. Orlando | 8 p.m. |
| Fri. 17 | at Milwaukee | 8 p.m. |
| Sat. 18 | vs. Detroit | 7:30 p.m. |
| Sun. 19 | at Detroit | 6 p.m. |
| Tue. 21 | vs. Grand Rapids | 7:30 p.m. |
| Mon. 27 | at Cleveland | 7 p.m. |
| Tue. 28 | vs. Cleveland | 7:30 p.m. |
| Fri. 31 | vs. Milwaukee | 2 p.m. |
January
| Sun. 2 | vs. Orlando | 6 pm. |
| Wed. 5 | at Michigan | 7 p.m. |
| Tue. 11 | at Detroit | 7:30 p.m. |
| Thu. 13 | at Grand Rapids | 7 p.m. |
| Fri. 14 | vs. Detroit | 7:30 p.m. |
| Fri. 21 | at Detroit | 7:30 p.m. |
| Sat. 22 | at Michigan | 7:30 p.m. |
| Sun. 23 | vs. Utah | 6 p.m. |
| Tue. 25 | vs. Utah | 7:30 p.m. |
| Wed. 26 | at Houston | 8 p.m. |
| Fri. 28 | at Houston | 8:30 p.m. |
February
| Tue. 1 | vs. Grand Rapids | 7:30 p.m. |
| Fri. 4 | vs. Kansas City | 7:30 p.m. |
| Sat. 5 | vs. Kansas City | 8 p.m. |
| Wed. 9 | at Kansas City | 8:35 p.m. |
| Fri. 11 | at Kansas City | 8:35 p.m. |
| Sat. 12 | at Milwaukee | 8 p.m. |
| Mon. 14 | at Long Beach | 10 p.m. |
| Wed. 16 | at Long Beach | 10 p.m. |
| Fri. 18 | vs. Cleveland | 7:30 p.m. |
| Sat. 19 | at Michigan | 7:30 p.m. |
| Mon. 21 | vs. Cleveland | 2 p.m. |
| Tue. 22 | vs. Manitoba | 7:30 p.m. |
| Fri. 25 | at Cleveland | 7:30 p.m. |
| Sat. 26 | vs. Milwaukee | 7:30 p.m. |
| Sun. 27 | at Grand Rapids | 3 p.m. |
March
| Fri. 3 | at Utah | 9 p.m. |
| Sat. 4 | at Utah | 9 p.m. |
| Wed. 8 | at Milwaukee | 8 p.m. |
| Fri. 10 | vs. Milwaukee | 7:30 p.m. |
| Sat. 11 | at Grand Rapids | 7:30 p.m. |
| Tue. 14 | vs. Houston | 7:30 p.m. |
| Thu. 16 | at Detroit | 7:30 p.m. |
| Fri. 17 | vs. Grand Rapids | 7:30 p.m. |
| Sun. 19 | at Cleveland | 3 p.m. |
| Wed. 22 | vs. Orlando | 7:30 p.m. |
| Thu. 23 | at Orlando | 7 p.m. |
| Sat. 25 | at Orlando | 7 p.m. |
| Sun. 26 | vs. Michigan | 6 p.m. |
| Thu. 30 | vs. Cleveland | 7:30 p.m. |
| Fri. 31 | vs. Cleveland | 7:30 p.m. |
April
| Tue. 4 | vs. Orlando | 7:30 p.m. |
| Fri. 7 | vs. Grand Rapids | 7:30 p.m. |
| Sat. 8 | at Grand Rapids | 7:30 p.m. |
| Sun. 9 | vs. Chicago | 6 p.m. |
| Fri. 14 | at Grand Rapids | 7:30 p.m. |
| Sat. 15 | vs. Grand Rapids | 7:30 p.m. |
| Sun. 16 | at Cleveland | 3 p.m. |
Hockey is back, and we're still a 2-puck town
Cyclones aim for history
Cyclones roster, schedule
Ducks find depth
Mighty Ducks roster, schedule
Sports Stories
Reds control own destiny
Vaughn likely to leave
World Series tickets on sale Saturday
Scouting report: Reds at Brewers
Braves 4, Mets 3
Astros rest, prepare to take on Dodgers
Postseason possibilities abound
Carter may be done as Bengal
Blackman needs more knee surgery