[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]
| |

2005-06 Cincinnati Men's Schedule
| Date |
Opponent |
Location |
TV |
Time/Result |
| 10/15/05 | Open Practice | Fifth Third Arena | | 9:00 AM |
| 10/15/05 | Autograph Session | Cattitude on the Commons | | 2:30 PM |
| 11/03/05 | Hillsdale (ex.) | Fifth Third Arena | | W, 99-71 |
| 11/12/05 | Northern Kentucky (ex.) | Fifth Third Arena | | 7 p.m. ET |
| 11/19/05 | Murray State | Fifth Third Arena | WXIX | 7 p.m. ET |
| 11/22/05< | Illinois State | Fifth Third Arena | WXIX | 8 p.m. ET |
| 11/25/05 | Holy Cross | Fifth Third Arena | | 8 p.m. ET |
| 11/29/05 | Dayton | Fifth Third Arena | WXIX | 8 p.m. ET |
| 12/03/05 | Memphis | Fifth Third Arena | ESPN | 3 p.m. ET |
| 12/10/05 | Vanderbilt | Nashville, Tenn. | WXIX | 6 p.m. ET |
| 12/14/05 | Ohio | Fifth Third Arena | WXIX | 8 p.m. ET |
| 12/17/05 | Tennessee Tech (Las Vegas Holiday Classic) | Fifth Third Arena | WBQC | 7 p.m. ET |
| 12/19/05 | Arkansas-Monticello (Las Vegas Holiday Classic) | Fifth Third Arena | WBQC | 7 p.m. ET |
| 12/22/05 | Dayton (Las Vegas Holiday Classic) | Las Vegas, Nev. | | 10:30 p.m. ET |
| 12/23/05 | LSU (Las Vegas Holiday Classic) | Las Vegas, Nev. | | 10:30 p.m. ET |
| 12/28/05 | Miami (Ohio) | U.S. Bank Arena | WXIX | 8 p.m. ET |
| 12/30/05 | North Carolina A&T | Fifth Third Arena | WXIX | 7 p.m. ET |
| 01/04/06 | DePaul* | Fifth Third Arena | WXIX | 8 p.m. ET |
| 01/07/06 | Marquette* | Milwaukee, Wis. | ESPN+ | Noon ET |
| 01/09/06 | Connecticut* | Hartford, Conn. | ESPN | 7 p.m. ET |
| 01/14/06 | Syracuse* | Fifth Third Arena | WXIX | 8 p.m. ET |
| 01/19/06 | Xavier | Cincinnati, Ohio | ESPN | 9 p.m. ET |
| 01/22/06 | Rutgers* | Fifth Third Arena | WXIX | 2 p.m. ET |
| 01/25/06 | Louisville* | Louisville, Ky. | ESPN2 | 7:30 p.m. ET |
| 01/28/06 | Georgetown* | Washington, D.C. | ESPN2 | Noon ET |
| 01/31/06 | USF* | Fifth Third Arena | WXIX | 8 p.m. ET |
| 02/04/06 | West Virginia* | Morgantown, W. Va. | ESPN+ | Noon ET |
| 02/06/06 | Louisville* | Fifth Third Arena | ESPN2 | 7 p.m. ET |
| 02/12/06 | Pittsburgh* | Pittsburgh, Pa. | WXIX | 2 p.m. ET |
| 02/15/06 | Syracuse* | Syracuse, N.Y. | ESPN2 | 7:30 p.m. ET |
| 02/17/06 | Providence* | Fifth Third Arena | WXIX | 8 p.m. ET |
| 02/23/06 | Villanova* | Fifth Third Arena | ESPN | 9 p.m. ET |
| 02/28/06 | Seton Hall* | East Rutherford, N.J. | WXIX | 8 p.m. ET |
| 03/04/06 | West Virginia* | Fifth Third Arena | ESPN | Noon ET |
| 03/08/06 | BIG EAST Tournament | New York City, N.Y. | ESPN | TBA |
| 03/09/06 | BIG EAST Tournament | New York City, N.Y. | ESPN | TBA |
| 03/10/06 | BIG EAST Tournament | New York City, N.Y. | ESPN | TBA |
| 03/11/06 | BIG EAST Tournament | New York City, N.Y. | ESPN | TBA |
|
|
[an error occurred while processing this directive]
|